Increase Missile attack rate

Details

Description: Attack Rate

Maximum Level: 100

Type: Equipment Reinforce

Growth: 0.2% per level

Extra Power: +8 per level

Upgrade

to Level Upgrade Costs Total Upgrade Costs BP Attack Rate
1 10xUnknown_79, 1000xStars 10xUnknown_79, 1000xStars +8 +0.2%
2 13xUnknown_79, 2000xStars 23xUnknown_79, 3000xStars +16 +0.4%
3 28xUnknown_79, 3000xStars 51xUnknown_79, 6000xStars +24 +0.6%
4 32xUnknown_79, 4000xStars 83xUnknown_79, 10000xStars +32 +0.8%
5 51xUnknown_79, 5000xStars 134xUnknown_79, 15000xStars +40 +1.0%
6 55xUnknown_79, 6000xStars 189xUnknown_79, 21000xStars +48 +1.2%
7 84xUnknown_79, 7000xStars 273xUnknown_79, 28000xStars +56 +1.4%
8 90xUnknown_79, 8000xStars 363xUnknown_79, 36000xStars +64 +1.6%
9 124xUnknown_79, 9000xStars 487xUnknown_79, 45000xStars +72 +1.8%
10 132xUnknown_79, 10000xStars 619xUnknown_79, 55000xStars +80 +2.0%
11 138xUnknown_79, 11000xStars 757xUnknown_79, 66000xStars +96 +2.2%
12 178xUnknown_79, 12000xStars 935xUnknown_79, 78000xStars +112 +2.4%
13 186xUnknown_79, 13000xStars 1121xUnknown_79, 91000xStars +128 +2.6%
14 193xUnknown_79, 14000xStars 1314xUnknown_79, 105000xStars +144 +2.8%
15 199xUnknown_79, 15000xStars 1513xUnknown_79, 120000xStars +160 +3.0%
16 244xUnknown_79, 16000xStars 1757xUnknown_79, 136000xStars +176 +3.2%
17 253xUnknown_79, 17000xStars 2010xUnknown_79, 153000xStars +192 +3.4%
18 260xUnknown_79, 18000xStars 2270xUnknown_79, 171000xStars +208 +3.6%
19 310xUnknown_79, 19000xStars 2580xUnknown_79, 190000xStars +224 +3.8%
20 477xUnknown_79, 20000xStars 3057xUnknown_79, 210000xStars +248 +4.0%
21 490xUnknown_79, 21000xStars 3547xUnknown_79, 231000xStars +272 +4.2%
22 501xUnknown_79, 21000xStars 4048xUnknown_79, 252000xStars +296 +4.4%
23 513xUnknown_79, 21000xStars 4561xUnknown_79, 273000xStars +320 +4.6%
24 526xUnknown_79, 21000xStars 5087xUnknown_79, 294000xStars +344 +4.8%
25 609xUnknown_79, 21000xStars 5696xUnknown_79, 315000xStars +368 +5.0%
26 622xUnknown_79, 21000xStars 6318xUnknown_79, 336000xStars +392 +5.2%
27 636xUnknown_79, 21000xStars 6954xUnknown_79, 357000xStars +416 +5.4%
28 646xUnknown_79, 21000xStars 7600xUnknown_79, 378000xStars +440 +5.6%
29 658xUnknown_79, 21000xStars 8258xUnknown_79, 399000xStars +472 +5.8%
30 670xUnknown_79, 21000xStars 8928xUnknown_79, 420000xStars +504 +6.0%
31 684xUnknown_79, 22000xStars 9612xUnknown_79, 442000xStars +536 +6.2%
32 694xUnknown_79, 22000xStars 10306xUnknown_79, 464000xStars +568 +6.4%
33 705xUnknown_79, 22000xStars 11011xUnknown_79, 486000xStars +600 +6.6%
34 717xUnknown_79, 22000xStars 11728xUnknown_79, 508000xStars +632 +6.8%
35 873xUnknown_79, 22000xStars 12601xUnknown_79, 530000xStars +664 +7.0%
36 886xUnknown_79, 22000xStars 13487xUnknown_79, 552000xStars +696 +7.2%
37 900xUnknown_79, 22000xStars 14387xUnknown_79, 574000xStars +728 +7.4%
38 912xUnknown_79, 22000xStars 15299xUnknown_79, 596000xStars +768 +7.6%
39 924xUnknown_79, 22000xStars 16223xUnknown_79, 618000xStars +808 +7.8%
40 936xUnknown_79, 22000xStars 17159xUnknown_79, 640000xStars +848 +8.0%
41 951xUnknown_79, 23500xStars 18110xUnknown_79, 663500xStars +888 +8.2%
42 963xUnknown_79, 23500xStars 19073xUnknown_79, 687000xStars +928 +8.4%
43 973xUnknown_79, 23500xStars 20046xUnknown_79, 710500xStars +968 +8.6%
44 987xUnknown_79, 23500xStars 21033xUnknown_79, 734000xStars +1008 +8.8%
45 997xUnknown_79, 23500xStars 22030xUnknown_79, 757500xStars +1048 +9.0%
46 1009xUnknown_79, 23500xStars 23039xUnknown_79, 781000xStars +1088 +9.2%
47 1020xUnknown_79, 23500xStars 24059xUnknown_79, 804500xStars +1136 +9.4%
48 1032xUnknown_79, 23500xStars 25091xUnknown_79, 828000xStars +1184 +9.6%
49 1044xUnknown_79, 23500xStars 26135xUnknown_79, 851500xStars +1232 +9.8%
50 1056xUnknown_79, 23500xStars 27191xUnknown_79, 875000xStars +1280 +10.0%
51 1066xUnknown_79, 25000xStars 28257xUnknown_79, 900000xStars +1328 +10.2%
52 1077xUnknown_79, 25000xStars 29334xUnknown_79, 925000xStars +1376 +10.4%
53 1087xUnknown_79, 25000xStars 30421xUnknown_79, 950000xStars +1424 +10.6%
54 1098xUnknown_79, 25000xStars 31519xUnknown_79, 975000xStars +1472 +10.8%
55 1110xUnknown_79, 25000xStars 32629xUnknown_79, 1000000xStars +1520 +11.0%
56 1120xUnknown_79, 25000xStars 33749xUnknown_79, 1025000xStars +1576 +11.2%
57 1131xUnknown_79, 25000xStars 34880xUnknown_79, 1050000xStars +1632 +11.4%
58 1141xUnknown_79, 25000xStars 36021xUnknown_79, 1075000xStars +1688 +11.6%
59 1152xUnknown_79, 25000xStars 37173xUnknown_79, 1100000xStars +1744 +11.8%
60 1162xUnknown_79, 25000xStars 38335xUnknown_79, 1125000xStars +1800 +12.0%
61 1173xUnknown_79, 26500xStars 39508xUnknown_79, 1151500xStars +1856 +12.2%
62 1182xUnknown_79, 26500xStars 40690xUnknown_79, 1178000xStars +1912 +12.4%
63 1192xUnknown_79, 26500xStars 41882xUnknown_79, 1204500xStars +1968 +12.6%
64 1203xUnknown_79, 26500xStars 43085xUnknown_79, 1231000xStars +2024 +12.8%
65 1213xUnknown_79, 26500xStars 44298xUnknown_79, 1257500xStars +2088 +13.0%
66 1222xUnknown_79, 26500xStars 45520xUnknown_79, 1284000xStars +2152 +13.2%
67 1233xUnknown_79, 26500xStars 46753xUnknown_79, 1310500xStars +2216 +13.4%
68 1242xUnknown_79, 26500xStars 47995xUnknown_79, 1337000xStars +2280 +13.6%
69 1252xUnknown_79, 26500xStars 49247xUnknown_79, 1363500xStars +2344 +13.8%
70 1261xUnknown_79, 26500xStars 50508xUnknown_79, 1390000xStars +2408 +14.0%
71 1272xUnknown_79, 28000xStars 51780xUnknown_79, 1418000xStars +2472 +14.2%
72 1281xUnknown_79, 28000xStars 53061xUnknown_79, 1446000xStars +2536 +14.4%
73 1290xUnknown_79, 28000xStars 54351xUnknown_79, 1474000xStars +2600 +14.6%
74 1299xUnknown_79, 28000xStars 55650xUnknown_79, 1502000xStars +2672 +14.8%
75 1309xUnknown_79, 28000xStars 56959xUnknown_79, 1530000xStars +2744 +15.0%
76 1318xUnknown_79, 28000xStars 58277xUnknown_79, 1558000xStars +2816 +15.2%
77 1327xUnknown_79, 28000xStars 59604xUnknown_79, 1586000xStars +2888 +15.4%
78 1336xUnknown_79, 28000xStars 60940xUnknown_79, 1614000xStars +2960 +15.6%
79 1345xUnknown_79, 28000xStars 62285xUnknown_79, 1642000xStars +3032 +15.8%
80 1354xUnknown_79, 28000xStars 63639xUnknown_79, 1670000xStars +3104 +16.0%
81 1365xUnknown_79, 29500xStars 65004xUnknown_79, 1699500xStars +3176 +16.2%
82 1372xUnknown_79, 29500xStars 66376xUnknown_79, 1729000xStars +3248 +16.4%
83 1381xUnknown_79, 29500xStars 67757xUnknown_79, 1758500xStars +3328 +16.6%
84 1390xUnknown_79, 29500xStars 69147xUnknown_79, 1788000xStars +3408 +16.8%
85 1399xUnknown_79, 29500xStars 70546xUnknown_79, 1817500xStars +3488 +17.0%
86 1408xUnknown_79, 29500xStars 71954xUnknown_79, 1847000xStars +3568 +17.2%
87 1417xUnknown_79, 29500xStars 73371xUnknown_79, 1876500xStars +3648 +17.4%
88 1425xUnknown_79, 29500xStars 74796xUnknown_79, 1906000xStars +3728 +17.6%
89 1434xUnknown_79, 29500xStars 76230xUnknown_79, 1935500xStars +3808 +17.8%
90 1443xUnknown_79, 29500xStars 77673xUnknown_79, 1965000xStars +3888 +18.0%
91 1452xUnknown_79, 31000xStars 79125xUnknown_79, 1996000xStars +3968 +18.2%
92 1459xUnknown_79, 31000xStars 80584xUnknown_79, 2027000xStars +4056 +18.4%
93 1468xUnknown_79, 31000xStars 82052xUnknown_79, 2058000xStars +4144 +18.6%
94 1476xUnknown_79, 31000xStars 83528xUnknown_79, 2089000xStars +4232 +18.8%
95 1485xUnknown_79, 31000xStars 85013xUnknown_79, 2120000xStars +4320 +19.0%
96 1494xUnknown_79, 31000xStars 86507xUnknown_79, 2151000xStars +4408 +19.2%
97 1500xUnknown_79, 31000xStars 88007xUnknown_79, 2182000xStars +4496 +19.4%
98 1500xUnknown_79, 31000xStars 89507xUnknown_79, 2213000xStars +4584 +19.6%
99 1500xUnknown_79, 31000xStars 91007xUnknown_79, 2244000xStars +4672 +19.8%
100 1500xUnknown_79, 31000xStars 92507xUnknown_79, 2275000xStars +4800 +20.0%

Updated: